Infrastructure
S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
1. | Total Area | 0.87 hectare | Click Here |
2. | Covered Area | 1755.18 Sq.mt. | Click Here |
3. | Total Class Rooms Area | 449.79 Sq.mt. | Click Here |
4. | Total Workshops Area | 394.58 Sq. mt. | Click Here |
5. | Drawing Hall | 100.45 Sq.mt. | Click Here |
6. | Audio Visual Hall | 193.68 Sq. mt. | Click Here |
7. | Computer Lab | 62.67 Sq. mt. | Click Here |
8. | Play Area | 2500 Sq. mt | Click Here |
9. | Library | 140 Sq.mt. | Click Here |
10 | Remarks | – |
RTI (Right To Information)
Extra Curricular Activities
State Directorate
Trade Specifications
Electric Power Supply
RTI (Right To Information)
Appellate Officer Name | Designation | Contact No. |
CPIO | N/A | N/A |
Extra Curricular Activities
S.No. | Date | Name of Activity | Detail of Activity |
1 | Inter House Games | ||
State Directorate
Name of Directorate : | Directorate of Technical Education, Rajasthan |
Address of Directorate: | W-6, Gaurav Path (Residency Road ) Jodhpur 342032 Rajasthan INDIA |
Contact Number : | 91-291-2430398 |
Mobile Number : | – |
Fax Number : | 91-291-2434395 |
Email Address : | dte.trg.raj@gmail.com |
Trade Specifications
Trade Name | Unit | Class Rooms Area Per Unit | Total Class Rooms Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Related Document |
ELECTRICIAN | 2+2 | 40.89 sq.mt. | 81.78 sq. mt. | 96.54 sq.mt. | 193.68 sq.mt. | Click Here |
FITTER | 1+1 | 40.89 sq.mt. | 81.78 sq.tm. | 100.45 sq.mt | 100.45 sq.tm. | Click Here |
MACHANIC DIESEL | 2 | 40.89 sq.mt. | 81.78 sq.mt. | 100.45 sq.mt. | 100.45 sq.mt. | Click Here |
Electric Power Supply
Present Electric Load | 25 (in KW) |
Date of Connection | Nov. 2006 |
Connection in the name of | Bansur ITC |
Meter No. | 236666 |
Seal No. | R15609 |
Document Proof | Click Here |
Remarks |